RMS-ABB.Africa · Comparison
3-pole motor protection circuit breakers compared: ABB MS range vs Schneider TeSys GV2/GV3
One row per motor rated current, with the order code each range offers at it. A motor protection breaker is sized on the motor's full load current, so that is what keys the table — check the adjustment band in the order code covers it.
| Motor rated current (3-pole) | ABB MS rangeon RMS-ABB.Africa — priced herethe range's own catalogue record on that storefront | Schneider TeSys GV2/GV3on RMS-SE.Africathe range's own catalogue record on that storefront |
|---|---|---|
| 0.16 A | 1SAM350000R1001
List R1 026.86 Your price R564.77 View & add 1SAM350000R1001 — 0.16 A | GV2ME013 — RMS-SE.Africa
|
| 0.25 A | 1SAM350000R1002
List R1 026.86 Your price R564.77 View & add 1SAM350000R1002 — 0.25 A | GV2ME023 — RMS-SE.Africa
|
| 0.4 A | 1SAM350000R1003
List R1 026.86 Your price R564.77 View & add 1SAM350000R1003 — 0.4 A | GV2ME033 — RMS-SE.Africa
|
| 0.63 A | 1SAM350000R1004
List R1 026.86 Your price R564.77 View & add 1SAM350000R1004 — 0.63 A | GV2ME043 — RMS-SE.Africa
|
| 1 A | 1SAM350000R1005
List R1 177.61 Your price R647.69 View & add 1SAM350000R1005 — 1 A | GV2ME053 — RMS-SE.Africa
|
| 1.6 A | 1SAM350000R1006
List R1 177.61 Your price R647.69 View & add 1SAM350000R1006 — 1.6 A | GV2ME063 — RMS-SE.Africa
|
| 2.5 A | 1SAM350000R1007
List R1 177.61 Your price R647.69 View & add 1SAM350000R1007 — 2.5 A | GV2ME073 — RMS-SE.Africa
|
| 4 A | 1SAM350000R1008
List R1 177.61 Your price R647.69 View & add 1SAM350000R1008 — 4 A | GV2ME083 — RMS-SE.Africa
|
| 6.3 A | 1SAM350000R1009
List R1 177.61 Your price R647.69 View & add 1SAM350000R1009 — 6.3 A | GV2ME103 — RMS-SE.Africa
|
| 10 A | 1SAM350000R1010
List R1 394.24 Your price R766.83 View & add 1SAM350000R1010 — 10 A | GV2ME143 — RMS-SE.Africa
|
| 25 A | 1SAM350000R1014
List R1 705.15 Your price R937.83 View & add 1SAM350000R1014 — 25 A | GV4PEM25N — RMS-SE.Africa
|
| 32 A | 1SAM350000R1015
List R2 147.93 Your price R1 181.36 View & add 1SAM350000R1015 — 32 A | GV3P32 — RMS-SE.Africa
|
| 65 A | 1SAM451000R1017
List R4 706.41 Your price R2 588.53 View & add 1SAM451000R1017 — 65 A | GV3P65 — RMS-SE.Africa
|
| 73 A | 1SAM451000R1018
List R5 336.96 Your price R2 935.33 View & add 1SAM451000R1018 — 73 A | GV3P73 — RMS-SE.Africa
|
| 80 A | 1SAM451000R1019
List R5 640.47 Your price R3 102.26 View & add 1SAM451000R1019 — 80 A | GV4PEM80B — RMS-SE.Africa
|
How to read this table
- Each order code covers an adjustment band, not a single current. The rating in the left column is the current the range is catalogued at; set the dial to the motor's nameplate full load current.
- ElectroMechanica does not carry a motor protection circuit breaker range, so it has no column here. Its direct-on-line and soft starter ranges are a different device.
Every figure on this page is the manufacturer's own, taken from its published product data for that order code. Prices are this site's current prices, excluding VAT, and are confirmed on a written quotation.